Weber 1421001 Charcoal Freestanding Grill | VS | All other Grills |
Model | |||||
---|---|---|---|---|---|
Fuel Type | Charcoal | ||||
Type | Freestanding | ||||
UPC | 077924002205 |
Specifications | |||||
---|---|---|---|---|---|
Smoker Tray | No | ||||
Electronic Ignition | Yes | ||||
Casters | Two Locking Casters | ||||
Rotisserie | No | ||||
Cooking Grates Material: | Stainless Steel | ||||
Total Cooking Area |
363 Sq. In. (224.27 Sq. In. lower than average)
|
vs |
587.27 Sq. In.
|
||
Warming Rack | No | ||||
Cooking Grates | Plated Steel, Hinged | ||||
Ignition System | Touch-n-go Gas Ignition System | ||||
Tool Hooks | Three Tool Hooks | ||||
Wheels | Two Durable All-weather Wheels With Full Wheel Hubs | ||||
Thermometer: | Built In | ||||
Cleaning System | Factory-assembled, Stainless Steel, One-touch Cleaning System With Removable, Black Aluminum High-capacity Ash Catcher | ||||
Weber Cookbook | Yes | ||||
Handle | One Glass-reinforced Nylon Handle | ||||
Bowl and Lid | 22 1/2" Diameter Porcelain-enameled | ||||
Grill Fuel Type | Charcoal | ||||
Vent | No Rust Aluminum Vent | ||||
Heat Thermometer | Yes | ||||
Lid Holder | Tuck-away Lid Holder | ||||
Fuel Storage | Two Char-basket Charcoal Fuel Holders | ||||
Thermoset Work Table | Yes | ||||
Cart Frame | Heavy-duty Steel | ||||
Storage Container | Weather-protected Charbin Storage Container | ||||
Shelf | Wire Bottom Shelf |
Dimensions | |||||
---|---|---|---|---|---|
Width |
50.25 " (7.45 " higher than average)
|
vs |
42.80 "
|
||
Depth |
28.5 " (4.48 " higher than average)
|
vs |
24.02 "
|
||
Height |
40 " (0.7 " higher than average)
|
vs |
39.30 "
|
||
Weight |
100 lbs. (114 lbs. lower than average)
|
vs |
214.00 lbs.
|