Compare with other Grills
Compare
Compare
FireMagic Echelon Diamond Series E1060S4E1N62W Natural Gas/Liquid Propane Freestanding Grill | VS | All other Grills |
Model | |||||
---|---|---|---|---|---|
Fuel Type | Natural Gas/liquid Propane | ||||
Type | Freestanding | ||||
Series | Echelon Diamond Series |
Dimensions | |||||
---|---|---|---|---|---|
Width |
86.25 " (43.45 " higher than average)
|
vs |
42.80 "
|
||
Depth |
29.75 " (5.73 " higher than average)
|
vs |
24.02 "
|
||
Height |
60.5 " (21.2 " higher than average)
|
vs |
39.30 "
|