Compare with other Grills
Compare
Compare
FireMagic Echelon Diamond Series E1060IME1NW Natural Gas Built In Grill | VS | All other Grills |
Model | |||||
---|---|---|---|---|---|
Fuel Type | Natural Gas | ||||
Type | Built In | ||||
Series | Echelon Diamond Series | ||||
UPC | 61965504606 |
Dimensions | |||||
---|---|---|---|---|---|
Width |
48 (5.2 higher than average)
|
vs |
42.80
|
||
Depth |
22 (2.02 lower than average)
|
vs |
24.02
|
||
Height |
35.63 " (3.67 " lower than average)
|
vs |
39.30 "
|