FireMagic E250T1Z1E electric Portable Grill | VS | All other Grills |
Model | |||||
---|---|---|---|---|---|
Fuel Type | Electric | ||||
Type | Portable |
Specifications | |||||
---|---|---|---|---|---|
Total Cooking Area | 15 1/2" X 16 1/4" (252 Sq. In.) | ||||
Cast Stainless Steel Cooking Grids | Yes | ||||
Cooking Grid Lifter | Yes | ||||
Stainless Steel Warming Rack | Yes | ||||
All Stainless Steel Construction | Yes | ||||
Triple Wall Insulated Body | Yes | ||||
Double Walled Oven | Yes | ||||
Large Heating Element | Yes | ||||
Electrical Connection Required | 110 Volt |
Dimensions | |||||
---|---|---|---|---|---|
Width |
15.5 " (27.3 " lower than average)
|
vs |
42.80 "
|
||
Depth |
16.25 " (7.77 " lower than average)
|
vs |
24.02 "
|
||
Height |
14 (25.3 lower than average)
|
vs |
39.30
|
||
Grill Head Height with Lid Open |
28 " (18.61 " lower than average)
|
vs |
46.61 "
|
||
Grill Head Height with Lid Closed |
14 " (4.34 " lower than average)
|
vs |
18.34 "
|