Compare with other Grills
Compare
Compare
FireMagic Aurora A430I2A1N Natural Gas/Liquid Propane Built In Grill | VS | All other Grills |
Model | |||||
---|---|---|---|---|---|
Fuel Type | Natural Gas/liquid Propane | ||||
Type | Built In | ||||
Series | Aurora | ||||
UPC | 61965504401 |
Dimensions | |||||
---|---|---|---|---|---|
Width |
25.5 " (17.3 " lower than average)
|
vs |
42.80 "
|
||
Depth |
19.5 " (4.52 " lower than average)
|
vs |
24.02 "
|
||
Height |
25 " (14.3 " lower than average)
|
vs |
39.30 "
|