Compare | Lynx L30PSR1NG Natural Gas Built In Grill | VS | American Outdoor Grill 36NB00SP Natural Gas Built In Grill | |
Model | |||||
---|---|---|---|---|---|
Brand | Lynx | vs | American Outdoor | ||
Type | Built In | vs | Built In | ||
UPC | Lynx L30psr-1 | vs | 36nb-00sp |
Dimensions | |||||
---|---|---|---|---|---|
Width |
30 " |
vs | 36.88 " |
||
Depth |
24.5 " |
vs | 19.5 " |
||
Height |
25.31 " |
vs | 8.5 " |
||
Cutout Width | vs | 36.88 " |
|||
Cutout Depth | vs | 19.5 " |
|||
Weight |
170 lbs |
vs | |||
Cutout Height from Counter to Unit Bottom | vs | 8.5 " |
cancel