Compare | American Outdoor Grill 36NB00SP Natural Gas Built In Grill | VS | Lynx Professional L42PSR1NG Natural Gas Built In Grill | |
Model | |||||
---|---|---|---|---|---|
Brand | American Outdoor | vs | Lynx | ||
Type | Built In | vs | Built In | ||
Series | vs | Professional | |||
UPC | 36nb-00sp | vs | 077924074295 |
Dimensions | |||||
---|---|---|---|---|---|
Width |
36.88 " |
vs | 42 " |
||
Depth |
19.5 " |
vs | 28.88 " |
||
Height |
8.5 " |
vs | 25.25 " |
||
Cutout Width |
36.88 " |
vs | |||
Cutout Depth |
19.5 " |
vs | |||
Weight | vs | 251 lbs |
|||
Cutout Height from Counter to Unit Bottom |
8.5 " |
vs |
cancel