Compare with other Grills
Compare
Compare
Lynx L27FR2N Other Freestanding Grill | VS | All other Grills |
Model | |||||
---|---|---|---|---|---|
Fuel Type | Other | ||||
Type | Freestanding | ||||
UPC | 272 |
Freestanding Cart Features | |||||
---|---|---|---|---|---|
Removable and Reversible Fold-Down Shelves | 2 | ||||
Cart Door | 2 | ||||
Commercial Casters | 4 |
Dimensions | |||||
---|---|---|---|---|---|
Width |
27 " (15.8 " lower than average)
|
vs |
42.80 "
|
||
Depth |
25.81 " (1.79 " higher than average)
|
vs |
24.02 "
|
||
Height |
48.62 " (9.32 " higher than average)
|
vs |
39.30 "
|
||
Depth to Bullnose |
25.81 " (1.11 " lower than average)
|
vs |
26.92 "
|
||
Depth (with handle) | 25 11/16 |