Compare with other Grills
Compare
Compare
FireMagic Echelon Diamond Series E790SME1N62 Natural Gas/Liquid Propane Freestanding Grill | VS | All other Grills |
Model | |||||
---|---|---|---|---|---|
Fuel Type | Natural Gas/liquid Propane | ||||
Type | Freestanding | ||||
Series | Echelon Diamond Series | ||||
UPC | 061965504370 |
Dimensions | |||||
---|---|---|---|---|---|
Width |
36 (6.8 lower than average)
|
vs |
42.80
|
||
Depth |
22 (2.02 lower than average)
|
vs |
24.02
|
||
Height |
60.5 " (21.2 " higher than average)
|
vs |
39.30 "
|