Compare | Weber Ranch 60020 Charcoal Freestanding Grill | VS | Weber 1364001 Charcoal Freestanding Grill | |
Model | |||||
---|---|---|---|---|---|
Brand | Weber | vs | Weber | ||
Type | Freestanding | vs | Freestanding | ||
Series | Ranch | vs | |||
UPC | 077924024177 | vs | 077924003608 |
Dimensions | |||||
---|---|---|---|---|---|
Width |
37.75 " |
vs | 50.1 " |
||
Depth |
44.75 " |
vs | 26 " |
||
Height |
42 " |
vs | 41.2 " |
||
Width R-L |
37.75 " |
vs |
cancel